| Management number | 218581561 | Release Date | 2026/05/03 | List Price | $27.99 | Model Number | 218581561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 2Pack White |
|---|---|
| Shape | rectangular prism |
| Voltage | 1.5 Volts |
| Wattage | 3.5 watts |
| Bulb Base | E27 |
| Lamp Type | LED |
| Room Type | Restaurant/Outside Dining/Dinner/Patio |
| Brand Name | Sikevht |
| Efficiency | High energy efficiency |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Polished |
| Manufacturer | Sikevht |
| Model Number | X10 |
| Power Source | Battery Powered |
| Shade Height | 12.6 Inches |
| Base Material | Metal |
| Is Waterproof | True |
| Material Type | Aluminum |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Metal |
| Bulb Shape Size | B17 |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 2 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Cordless,Waterproof,Portable, Dimmable, Stepless Dimmable,3 light modes, Aluminum alloy body |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4"D x 4"W x 12.6"H |
| Recommended Uses For Product | Camping, Decoration, Outdoor Dining, Dinner, Patio |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form