| Management number | 218406456 | Release Date | 2026/05/03 | List Price | $17.58 | Model Number | 218406456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
. 9 oz. Stretch Canvas. 99% Cotton / 1% Elastane. Button up closure with zip fly. Utility pocket and pen slot. Straight leg. Low rise. Reinforced thigh clap. Articulated knee w/ compatible knee padsCarabiner loop3X more durable and Performance stretch.



| UPC | 192904803129 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | ARIAT |
| Model Name | Rebar M7 Slim Durastretch Made Tough Double Front Straight Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Rebar M7 Slim Durastretch Made Tough Double Front Straight Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | ARIAT |
| Style Number | 10036735 |
| Inseam Length | 30 Inches |
| Material Type | Spandex |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | button front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10036735 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form