| Management number | 219651051 | Release Date | 2026/05/03 | List Price | $1.16 | Model Number | 219651051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With this casual product, players receive a smart and fast solution to store and organize their decks. The Deck Holder 80+ is a casual deck box to safely protect up to 80 double-sleeved cards. Its self-locking flap closure can be opened by up to 180° thanks to the use of the innovative COBRA NECK technology on the back. A handy write-on strip allows for individual labeling. One Flex Card Divider is also included.
| Color | Various |
|---|---|
| Shape | Rectangular |
| Pattern | Solid |
| Capacity | 0.01 Liters |
| Brand Name | Gamegenic |
| Style Name | Glam |
| Unit Count | 1.0 Count |
| Item Weight | 0.03 Kilograms |
| Closure Type | Flip Top |
| Manufacturer | Gamegenic |
| Model Number | GG2522 |
| Material Type | Plastic |
| Occasion Type | Bachelor Party, Bachelorette Party, Casino, Ellipsis, Fiesta, Halloween, Party, Pirate, Stag Party |
| Item Type Name | game accessories |
| Storage Volume | 0.01 Liters |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Acid free, PVC free |
| Opening Mechanism | Lift-Off Lid |
| Included Components | protect gaming cards |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GG2522 |
| Item Dimensions L x W x H | 2.76"L x 2.2"W x 3.94"H |
| Recommended Uses For Product | For Trading Cards |
| External Testing Certification | Não aplicável |
| Assembly Instructions Description | No assembly required |
| Global Trade Identification Number | 04251715401477 |
| Other Special Features of the Product | Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form