| Management number | 219027998 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 219027998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 635309086723 |
|---|---|
| Size | 1 Pack |
| Color | Dark Grey |
| Shape | Lustre |
| Voltage | 277 Volts |
| Wattage | 7.5 watts |
| Set Name | Black/White/Grey Set |
| Bulb Base | Flanged |
| Room Type | Garage |
| Brand Name | Inowel |
| Brightness | 600 Lumen |
| Efficiency | Energy-efficient |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Light Color | warm white |
| Shade Color | white |
| Switch Type | Push Button |
| Finish Types | matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Inowel Lighting |
| Model Number | 12557 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Shade |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 600 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 36 |
| Manufacturer Part Number | 12557 |
| Item Dimensions L x W x H | 5.3"L x 8.8"W x 8.8"H |
| Specific Uses For Product | Garage, Garden, Patio |
| Other Special Features of the Product | Not Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form