| Management number | 215198087 | Release Date | 2026/04/12 | List Price | $104.00 | Model Number | 215198087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 5 Cubic Feet |
| Brand Name | WANAI |
| Model Name | WA-142-1119-black |
| Shelf Type | Glass |
| Form Factor | Standard Depth |
| Is Electric | Yes |
| Item Weight | 40 Pounds |
| Finish Types | Metallic |
| Manufacturer | WANAI |
| Model Number | WA-142-1119-black |
| Power Source | Corded Electric |
| Configuration | Freestanding |
| Cooling Method | Compressor |
| Is Retro Style | No |
| BEE Star Rating | 5 Star |
| Is Customizable | No |
| Number of Doors | 2 |
| Processor Count | 1 |
| Door Orientation | Left |
| Door Shelf Count | 4 |
| Freezer Capacity | 1.8 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Adjustable Shoe, Easy to Install, Wheels |
| Defrost System Type | Manual Defrost |
| Fresh Food Capacity | 3.2 Cubic Feet |
| Included Components | 5.0 Cu.Ft Refrigerator |
| Is Product Cordless | No |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | WA-142-1119-black |
| Annual Energy Consumption | 204 Kilowatt Hours |
| Item Dimensions D x W x H | 17.72"D x 17.52"W x 47.64"H |
| Refrigerator Net Capacity | 5 Cubic Feet |
| Specific Uses for Product | Residential |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form